
Your online report is updated every day and emailed to you every month. Past emailed reports are available for you to retrieve online whenever you want.
Mr A Sample
14 Any Street
Any Town
County
AN1 2NA
Your personal report at 17:56:39 on 21/05/2013
| Performance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investment Type | Fund Manager - Fund Name | Original Investment | Current Value |
Current Units |
1 Year |
3 Years |
5 Years |
Rating | Rank in Sector* |
|
| OEIC |
Fidelity (FIL Investment Intl) Global Focus Acc |
£4,000 | £6,357 | 548 | 33.0% | 40.9% | 43.9% | A | 33/140 | |
| OEIC |
M&G UK American R Acc GBP |
£1 | £1 | 1 | N/A | N/A | N/A | B | 34/52 | |
| ISA |
Threadneedle Inv Services Ltd UK Select R GBP |
£7,000 | £11,975 | 12,000 | 33.9% | 53.1% | 30.4% | B | 87/204 | |
| OEIC |
Martin Currie Unit Trusts Ltd Nth American A |
£1 | £2 | 1 | 33.1% | 35.5% | 26.7% | C | 49/52 | |
| Unit Trust |
Jupiter Unit Trust Mgrs Ltd Undervalued Assets Acc |
£5,000 | £11,066 | 4,600 | 46.5% | 44.3% | 20.8% | C | 129/204 | |
| Total Investment | £29,401 | |||||||||
You may use the 'Update funds' button to personalise your report even further:
Moneyspider Rating If a fund is less than 1 year old, a rating cannot be provided. If a fund is less than 5 years old, the rating will be provisional and marked with an asterisk.
*Rank in Sector is according to Moneyspider Ratings.
The table below shows the highest ranked fund (according to Moneyspider's five year rating) in each of the top 10 sectors.
| Performance | |||||
|---|---|---|---|---|---|
| Fund Manager - Fund Name | Sector | 1 Year |
3 Years |
5 Years |
Rating |
| Legg Mason Funds ICVC - Japan Equity A | Japan | 110.1% | 160.4% | 159.2% | A |
| Fidelity (FIL Investment Intl) - UK Smaller Companies A Acc | UK Smaller Companies | 59.7% | 112.2% | 188.5% | A |
| Standard Life Investments - Stan Life Inv UK Eq Uncns R Acc | UK All Companies | 60.6% | 92.0% | 114.6% | A |
| AXA IM UK - Framlington Biotech R Acc | Specialist | 51.4% | 90.7% | 162.3% | A |
| Baillie Gifford - Gbl Discovery A Acc | Global | 44.5% | 69.2% | 82.3% | A |
| Newton & BNY Mellon Asset Mgmt - Asian Income B Acc GBP | Asia Pacific Excluding Japan | 38.6% | 74.0% | 117.7% | A |
| Baillie Gifford - Japnse Sm Cos A Acc | Japanese Smaller Companies | 62.6% | 67.6% | 85.5% | A |
| Threadneedle Inv Services Ltd - Eurpn SmCos R Acc GBP | European Smaller Companies | 38.9% | 69.6% | 62.7% | A |
| Close Brothers AM - FTSE techMARK A Acc | Technology & Telecoms | 36.5% | 66.6% | 87.5% | A |
| Threadneedle Inv Services Ltd - Mth ExtInc R | UK Equity & Bond Income | 32.1% | 55.9% | 48.7% | A |
The top 5 funds in Global (140 funds in sector). Your fund(s) shown in bold.
| Performance | |||||
|---|---|---|---|---|---|
| Rank* | Fund Manager - Fund Name | 1 Year |
3 Years |
5 Years |
Rating |
| 1 | Baillie Gifford - Gbl Discovery A Acc | 44.5% | 69.2% | 82.3% | A |
| 2 | Legal & General UT Mgr Ltd - L&G Global Health&Pharma Idx R Acc | 41.9% | 60.6% | 102.2% | A |
| 3 | Schroder UT Managers - Global Healthcare A Acc | 41.1% | 55.4% | 105.5% | A |
| 4 | F&C Fund Management - International Heritage 4 Acc | 43.5% | 47.9% | 58.6% | A |
| 5 | Invesco Perpetual Fund Mgrs - Invesco Perp Global Sm Cos Acc | 41.1% | 45.8% | 71.0% | A |
| 33 | < Fidelity (FIL Investment Intl) - Global Focus Acc | 33.0% | 40.9% | 43.9% | A |
*Rank in sector is according to Moneyspider ratings.
The top 5 funds in North America (52 funds in sector). Your fund(s) shown in bold.
| Performance | |||||
|---|---|---|---|---|---|
| Rank* | Fund Manager - Fund Name | 1 Year |
3 Years |
5 Years |
Rating |
| 1 | JP Morgan Asset Management UK - JPM US Select A Acc | 36.7% | 41.4% | 67.7% | A |
| 2 | Fidelity (FIL Investment Intl) - American Spec Sit | 40.3% | 48.0% | 62.0% | A |
| 3 | Legal & General UT Mgr Ltd - L&G US Index R Inc | 34.3% | 47.6% | 62.9% | A |
| 4 | Old Mutual Fund Managers Ltd - North Am Equity A Acc | 36.1% | 56.3% | 56.1% | A |
| 5 | GAM Sterling Management Ltd - North American Growth Acc | 30.7% | 50.2% | 98.9% | A |
| 34 | < M&G UK - American R Acc GBP | N/A | N/A | N/A | B |
| 49 | < Martin Currie Unit Trusts Ltd - Nth American A | 33.1% | 35.5% | 26.7% | C |
*Rank in sector is according to Moneyspider ratings.
The top 5 funds in UK All Companies (204 funds in sector). Your fund(s) shown in bold.
| Performance | |||||
|---|---|---|---|---|---|
| Rank* | Fund Manager - Fund Name | 1 Year |
3 Years |
5 Years |
Rating |
| 1 | Standard Life Investments - Stan Life Inv UK Eq Uncns R Acc | 60.6% | 92.0% | 114.6% | A |
| 2 | Cazenove Invest Fund Mgmt Ltd - UK Opportunities B | 52.3% | 92.0% | 111.9% | A |
| 3 | Barclays Wealth - UK Lower Cap A Acc | 47.0% | 91.7% | 74.4% | A |
| 4 | Old Mutual Fund Managers Ltd - UK Mid Cap A Acc | 52.2% | 82.6% | 77.9% | A |
| 5 | Franklin Templeton Funds (UK) - Franklin UK Mid Cap A | 44.4% | 86.6% | 99.7% | A |
| 87 | < Threadneedle Inv Services Ltd - UK Select R GBP | 33.9% | 53.1% | 30.4% | B |
| 129 | < Jupiter Unit Trust Mgrs Ltd - Undervalued Assets Acc | 46.5% | 44.3% | 20.8% | C |
*Rank in sector is according to Moneyspider ratings.
Source: Moneyspider.com/FE
Call us 0844 893 2231
Monday to Friday 9.00am-5.00pm